GstarCAD Mechanical vs Others
| Features | GstarCAD | GstarCAD Mechanical | ACM |
Files |
|||
| .dwg & .dxf files for ACAD version 2.5 to 2018 | ✅ | ✅ | ✅ |
| .dwg files for ACM version 6 (2002) to 2018 | ❌ | ✅ | ✅ |
| .pat, .shx, .lin files, etc. | ✅ | ✅ | ✅ |
| CAD Standards (.dws) | ✅ | ✅ | ✅ |
| Mechanical Standards and Standard Parts | ❌ | ✅ | ✅ |
Drawing Tools |
|||
| Basic Drawing Tools | ✅ | ✅ | ✅ |
| Centerline | ❌ | ✅ | ✅ |
| Automatic Construction Lines | ❌ | ✅ | ✅ |
| Detail Views | ❌ | ✅ | ✅ |
| Section Lines | ❌ | ✅ | ✅ |
| Breakline (Truncation Line) | ❌ | ⚠️ | ✅ |
| 6 Types of Predefined Hatches | ⚠️ | ✅ | ✅ |
| Hidden Line Concealment | ❌ | ✅ | ✅ |
| Associative Hide | ❌ | ✅ | ✅ |
| Power Snap | ❌ | ✅ | ✅ |
Dimensions & Symbols |
|||
| Power Dimension | ❌ | ✅ | ✅ |
| Multiple Dimensioning | ❌ | ✅ | ✅ |
| Dimensioning Dialog Box | ⚠️ | ✅ | ✅ |
| Dimension Overdrawn | ❌ | ✅ | ✅ |
| Addition of Tolerances & Fits to Dimensions | ❌ | ✅ | ✅ |
| Edit Multiple | ❌ | ✅ | ✅ |
| Arrange Dimensions | ❌ | ✅ | ✅ |
| Stretch Dimensions | ❌ | ✅ | ✅ |
| Join Dimensions | ❌ | ✅ | ✅ |
| Insert Dimension | ❌ | ✅ | ✅ |
| Check Dimension | ❌ | ✅ | ✅ |
| Break Dimension | ❌ | ✅ | ✅ |
| Associative Fillet/Chamfer | ❌ | ✅ | ✅ |
| Leader Note | ⚠️ | ⚠️ | ✅ |
| Surface Texture Symbols | ❌ | ✅ | ✅ |
| Feature Control Frame | ⚠️ | ✅ | ✅ |
| Welding Symbol | ❌ | ✅ | ✅ |
| Datum Identifier | ❌ | ✅ | ✅ |
| Datum Target Symbol | ❌ | ✅ | ✅ |
| Feature Identifier | ❌ | ✅ | ✅ |
| Taper/Slope Symbol | ❌ | ✅ | ✅ |
| Edge Symbol | ❌ | ✅ | ✅ |
| Weld Representation | ❌ | ✅ | ✅ |
Sheet / BOM / Balloons |
|||
| Drawing Borders / Title Blocks | ❌ | ✅ | ✅ |
| Revision Blocks | ❌ | ✅ | ✅ |
| Part Reference | ❌ | ✅ | ✅ |
| Edit Part Reference | ❌ | ✅ | ✅ |
| Balloon (Item Numbering) | ❌ | ✅ | ✅ |
| Arrange Balloons | ❌ | ✅ | ✅ |
| Renumber Balloons | ❌ | ✅ | ✅ |
| Collect Balloons | ❌ | ✅ | ✅ |
| Parts List | ❌ | ✅ | ✅ |
| Parts List Dialog Box | ❌ | ✅ | ✅ |
| BOM Database | ❌ | ✅ | ✅ |
| Assembly BOM | ❌ | ✅ | ✅ |
| Hole Chart | ❌ | ✅ | ✅ |
| Fit List | ❌ | ✅ | ✅ |
Design & Libraries |
|||
| Shaft Design | ❌ | ⚠️ | ✅ |
| Gear Design | ❌ | ⚠️ | ✅ |
| Spring Design | ❌ | ⚠️ | ✅ |
| Edit Standard Part | ❌ | ⚠️ | ✅ |
| Parts Library | ❌ | ✅ | ✅ |
| Holes | ❌ | ⚠️ | ✅ |
| Symbols Library | ❌ | ✅ | ❌ |
| Finite Element Analysis (FEA) | ❌ | ❌ | ✅ |
| Moment of Inertia | ❌ | ✅ | ✅ |
| Deflection Line | ❌ | ✅ | ✅ |
| Chains & Belts Design | ❌ | ❌ | ✅ |
Flexible Licensing
Perpetual License
GstarCAD is available as a "perpetually licensed" product. You own the perpetual right to use the purchased license. It is more convenient than ACAD subscriptions.
Multiple Licensing Modes
GstarCAD Licensing Mode is available with both Serial Number and USB Dongle, each could be used for Stand-alone or Network license. You could choose either one based on your business needs.
Flexible Access to Upgrade
You can upgrade your license for every new version or keep using the same version. When you upgrade your license it keeps perpetual license unchanged.











